☰
Corporate Profile
Profile
Board of Directors
Corporate Mission
History & Achievements
Products
Mieco Plain Board
Mieco Decorative MFC
Mieco Decorative MFC Color
Mieco Magazine Catalogue
Mieco Inn
Mieco Strips
Mieco Laminates Color
Investor Relations
Corporate Announcements
Financial Reports
Corporate Governance
General Meeting
Contacts Information
Contact Us
DISCLAIMER: The colors in this virtual design may vary from the actual. Please refer to our distributors for actual board viewing
SOLID COLOR
1001 | WHITE
1002 | SUPER WHITE
1003 | SARSEN
1004 | IKASU
1005 | IVORY
1007 | INDIGO
1008 | YELLOW
1010 | GRAPHITE
1012 | BLACK
1013 | SMOKY
1014 | FOLKSTONE
1016 | LAVENDER
1018 | BIG RED
1019 | HARBOR
FABRIC
2001 | URBANO CROSS
2002 | CANVAS
2003 | VENICE
2004 | TELA SUP
2005 | SAMARA 014
2006 | SAMARA 012
2007 | OXFORD
2008 | VERON
2009 | MAGIC CIRCLE
2010 | SILK FABRIC
2011 | LIGHT COSMIC
2012 | DARK COSMIC
2013 | WHITE DREAM
2014 | CHOCOLATE CLOTH
2015 | KHAKI
2016 | DENIM
2017 | YARRA CHECK
2018 | MAIZE CHECK
2019 | TISSUM DOLCE
2020 | CREAM DOLCE
2022 | CLASSY SUIT
2023 | CUSCINO
2024 | RIBBLE
WOODGRAIN
3001 | WALK THE LINE
3002 | ALON
3004 | HAZEL
3005 | SONAMA EICHE
3006 | RIVIERA OAK
3007 | WYOMING MAPLE CN
3008 PROMO | IDAHO ALDER
3009 | AB WALNUT
3010 | SP OAK
3011 | VYOMING MAPLE
3012 | AB MAPLE
3013 | AB OAK
3015 | AB TEAK
3016 | ABLE V
3017 | SPLENDOR
3018 | HADASSAH
3019 | NOBLE CHERRY
3021 | CANYON OAK
3023 | NEW ENGLAND OAK
3025 | SANTINO
3026 PROMO | RICO ROBLE
3027 | RICARDO
3028 | MARINUS WALNUT
3029 | WILDBIRNE
3030 | MAHOGANY
3031 | CHERRY
3032 | SPLENDID
3033 | COBURD OAK 002
3034 | HAMPSHIRE
3035 | COBURG OAK 001
3036 | MELLOW OAK
3037 | FALLOW CLASSIC
3039 | LINDEN TREE
3040 | NORTH PEAR II
3041 | BEECH
3042 | MARASCA CHERRY
3043 | BAVARIAN BEECH
3044 | MURNAU MAPLE
3045 | ROCHELLE LIGHT
3046 | ROCHELLE WHITE
3047 | IVORY MAPLE
3048 | PARADISA
3049 | MONTANA CHERRY
3050 | OLIVE CHERRY
3051 | TIZIANO PINE
3052 | LARIX
3053 | CANYON WALNUT
3054 | PESCA
3055 | AMERICAN WHITE ASH
3056 | PINO BLANCO
3057 | PERRY WALNUT
3058 | JAVA TEAK
3062 | VERMONT ASH
3063 | MOCHA WALNUT
3064 | WALNUT
3065 | ORIENTAL CHERRY
3066 | EBONY OAK
3067 | CONGO WENGE
3068 | CINNAMON OAK
3069 | OLIVE ASH
3070 | PYRUS
3071 | CEMENTO
3072 | TAORMINA ELM LIGHT
3073 | TAORMINA ELM
3074 | BORNHOLM ASH
3075 | SALINAS OAK
3076 | NOCE LYON
3077 | KARELIA PINE
3078 | NATURE OAK
3079 | AUTUMN SONATA
3080 | MOONLIGHT OAK
3081 | ORIGINAL CHERRY
3082 | GREY CHERRY
3083 | CORSICA CHERRY
3084 | FABRIC MAPLE
3085 | WOOD BLOCK
3086 | STRAIGHT PINE
3087 | MILLENNIUM
3088 | MILLENNIUM LIGHT
3089 | DARK ASIATIC
3090 | SHADOW OAK
3091 | SUMMER COASTA
3093 | ROSIE WALNUT
3094 | DREAM ELM
3096 | AUROUS OAK
3097 | UMBER OAK
3098 | ROSEATE OAK
3099 | KRONBER
3100 | VILLAGE OAK
3101 | HAMLET OAK
3102 | TERRA WALNUT
3103 | SYLVAN WALNUT
3104 | MONFORT
3105 | SOLEIL WALNUT
3106 | TWILIGHT WALNUT
3107 | SAVOIR EICHE
3108 | PIERRE JADE
3109 | CASCADE OAK
3110 | ALPERTON OAK
DECOR
4001 | SLATE
4003 | QUARTZ
4007 | BIRCH
4008 | BRIGHT CEMENT
4009 | DARK CEMENT
4010 | DARK METAL
4011 | LIGHT METAL
4012 PROMO | LIGHT SANDSTONE
4013 | COCO MOSAIC
4014 PROMO | BROWN MOSAIC
4015 | DARK SANDSTONE
4016 | TRAVERTIN
4017 | BRONZE PALADINA
4018 | SILVER PALADINA
4019 | METAL DUST
4020 | CEMENTO PLASTER
4021 | TORANO
4022 | MATERA WHITE
4023 | MATERA GREY
4024 | STUCCO GREY
4025 | STUCCO NAVY
4026 | MORTAR
4027 | RUSTICA
4028 | HERRING CARRARA
4029 | WHITE WINTER
4030 | WINTER WONDER
4033 | AURIC OXID
4034 | CHARRED RAIDER
4035 | BLAZED RAIDER
4036 | ASH CEMENTO
4037 | DUSK CEMENTO
4038 | DARK STONAGE
4039 | CRYSTAL CLEAR
4040 | VEVO TERRAZO
4041 | DELAWARE TERRAZO
4042 | LAVATONE
4043 | DUSK LAVA
4044 | CAFE FEDERA
4045 | MALT FEDERA